TLI: 840000.5400 - 0005
MACHINERY, N.O.S.
| Effective | 07JUL2015 | Expires | 31OCT2015 | Filing Codes | IRE | Filed | 07JUL2015 |
|---|
| From | BALTIMORE, MD, UNITED STATES |
|---|---|
| To | CALLAO, PERU |
| Via | CALLAO, PERU |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 100 | OO |
| Notes | SUBJECT TO A BAF OF 5%, A DOCUMENTATION FEE OF $60.00, A |
|---|---|
| CANAL CHARGE OF $1.00 WM AND A THC AS SHOWN IN RULE 23-2. | |
| RATE APPLIES ON STATIC CARGO ONLY. |
Applicable Charges