TLI: 990000.6954 - 0001
REELS AND CRATES (STATIC CARGO), N.O.S.
| Effective | 13JUL2015 | Expires | 05SEP2015 | Filing Codes | IRE | Filed | 13JUL2015 |
|---|
| From | HOUSTON, TX, UNITED STATES |
|---|---|
| To | SAN ANTONIO, CHILE |
| Via | SAN ANTONIO, CHILE |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 72.50 | OO |
| Notes | RATE IS SUBJECT TO A MINIMUM QUANTITY OF 32 REELS AND |
|---|---|
| 7 CRATES, MEASURING 872.5 CBM/WEIGHING 146 MT TO LOAD ON | |
| VESSEL VOYAGE (GRAND VEGA V47) ONLY. RATE IS SUBJECT TO A | |
| BAF OF $13.50 PER CBM, A DOCUMENTATION FEE OF $60.00, A | |
| WHARFAGE CHARGE OF $5.14 PER M/T AND A THC AS SHOWN IN | |
| RULE 23-2. |
Applicable Charges