TLI: 880000.2742 - 0009
EQUIPPED WING AND FUSELAGES, N.O.S.
| Effective | 20JUL2015 | Expires | 20AUG2015 | Filing Codes | IRE | Filed | 20JUL2015 |
|---|
| From | BOTUCATU, BRAZIL |
|---|---|
| Via | SANTOS, BRAZIL |
| To | MELBOURNE, FL, UNITED STATES |
| Via | TAMPA, FL, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 163558.65 | DD |
| Notes | ALL INCLUSIVE. RATE APPLIES ON A QUANTITY OF 9 UNITS |
|---|---|
| PER MONTH ONLY. RATE APPLIES FOR CARGO SAILING ON | |
| ON VESSEL/VOYAGE: PAGNA V.015 NB ONLY. |
Applicable Charges