TLI: 840000.2000 - 0035
CRANES, N.O.S.
| Effective | 21JUL2015 | Expires | 21AUG2015 | Filing Codes | IRE | Filed | 21JUL2015 |
|---|
| From | SANTOS, BRAZIL |
|---|---|
| To | HOUSTON, TX, UNITED STATES |
| Via | HOUSTON, TX, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| M | 82.50 | OO |
| Notes | INCLUDES BAF. RATE IS SUBJECT TO A THC-LOADING FEE OF |
|---|---|
| BRL 25.00 PER TON AND A WHARFAGE FEE OF $7.09 PER TON. | |
| RATE IS SUBJECT TO A MINIMUM QUANTITY OF 2 UNITS PER MONTH. |
Applicable Charges