TLI: 840000.1498 - 0001
CHIEFTAIN POWER SCREEN CRAWLER PLANT,
TRACKED - SELF-PROPELLED, N.O.S.
| Effective | 30JUL2015 | Expires | 30AUG2015 | Filing Codes | IRE | Filed | 24JUL2015 |
|---|
| From | BALTIMORE, MD, UNITED STATES |
|---|---|
| To | CARTAGENA, COLOMBIA |
| Via | CARTAGENA, COLOMBIA |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| EA | 6800 | OO |
| Notes | ALL INCLUSIVE. RATE APPLIES ON 2008 CHIEFTAIN POWER SCREEN |
|---|---|
| CRAWLER PLANTS, TRACKED - SELF-PROPELLED ONLY. RATE APPLIES | |
| PER UNIT. RATE IS SUBJECT TO A MINIMUM QUANTITY OF | |
| 130 CBM (ONE UNIT). RATE APPLIES DIRECT AT DESTINATION ONLY. |
Applicable Charges