TLI: 870000.8800 - 0007
TRACTOR, N.O.S.
| Effective | 05AUG2015 | Expires | 05SEP2015 | Filing Codes | IRE | Filed | 05AUG2015 |
|---|
| From | HOUSTON, TX, UNITED STATES |
|---|---|
| To | PARANAGUA, BRAZIL |
| Via | PARANAGUA, BRAZIL |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| M | 60 | OO |
| Notes | INCLUDES BAF. RATE IS SUBJECT TO A WHARFAGE FEE OF $7.09 PER |
|---|---|
| TON, A THC OF $170.00 PER UNIT AND A DOC FEE OF $60.00 PER | |
| UNIT. RATE IS SUBJECT TO A MINIMUM QUANTITY OF 1 UNIT TO | |
| LOAD ON VESSEL VOYAGE (SIRIUS LEADER V.022SB) ONLY. |
Applicable Charges