TLI: 880000.2742 - 0010
EQUIPPED WING AND FUSELAGES, N.O.S.
| Effective | 17AUG2015 | Expires | 17SEP2015 | Filing Codes | IRE | Filed | 17AUG2015 |
|---|
| From | BOTUCATU, BRAZIL |
|---|---|
| Via | SANTOS, BRAZIL |
| To | MELBOURNE, FL, UNITED STATES |
| Via | TAMPA, FL, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 165000 | DD |
| Notes | ALL INCLUSIVE. RATE APPLIES ON A QUANTITY OF 9 UNITS |
|---|---|
| PER MONTH ONLY. RATE APPLIES FOR CARGO SAILING ON | |
| ON VESSEL/VOYAGE: GALAXY LEADER V.005 NB ONLY. |
Applicable Charges