TLI: 840000.7427 - 0001
RUBBER TIRE CRANES, N.O.S.
| Effective | 19AUG2015 | Expires | 20SEP2015 | Filing Codes | IRE | Filed | 19AUG2015 |
|---|
| From | HOUSTON, TX, UNITED STATES |
|---|---|
| To | DAMMAM, SAUDI ARABIA |
| Via | DAMMAM, SAUDI ARABIA |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 55 | OO |
| Notes | RATE IS SUBJECT TO A MINIMUM QUANTITY OF 3 ON ONE VESSEL |
|---|---|
| (GRAND NEPTUNE V.073). |
Applicable Charges