TLI: 870000.7318 - 0001
RORO BARRIER SYSTEM TRUCK, N.O.S.
| Effective | 24AUG2015 | Expires | 30SEP2015 | Filing Codes | IRE | Filed | 24AUG2015 |
|---|
| From | SANTOS, BRAZIL |
|---|---|
| To | HOUSTON, TX, UNITED STATES |
| Via | HOUSTON, TX, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| M | 58 | OO |
| Notes | SUBJECT TO A BAF OF 10%, A THC-LOADING FEE OF BRL 25.00 PER |
|---|---|
| TON, A BILL OF LADING FEE OF BRL 290.00 PER SET, A HOUSTON | |
| THC OF $170.00 AND A HOUSTON WHARFAGE FEE OF $7.09 PER | |
| METRIC TON. RATE IS SUBJECT TO A MINIMUM QUANTITY OF 2. | |
| RATE APPLIES FLT - FULL LINER TERMS. |
Applicable Charges