TLI: 840000.2000 - 0001
CRANES, N.O.S., NOT APPLICABLE ON NEW, SHIPPED BY
THE MANUFACTURER
| Effective | 17MAY1999 | Filing Codes | I | Filed | 17MAY1999 |
|---|
| From | US ORIGIN BASE PORTS |
|---|---|
| To | AQABA, JORDAN |
| Via | JEDDAH, SAUDI ARABIA |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| WM | 77 | OO |
| Notes | APPLIES ON RUBBER WHEELS, SET UP ONLY. |
|---|---|
| RATES ARE BASED ON KNOCKED DOWN MEASUREMENT SUBJECT TO | |
| 70% OF SET UP MEASUREMENT. | |
| SUBJECT TO AN ON-CARRIAGE CHARGE OF $35.00 WM. | |
| SUBJECT TO A RECEIVING CHARGE OF $75.00 PER UNIT FROM | |
| JACKSONVILLE AND $6.20 W FROM BALTIMORE OR NEW YORK, | |
| MAXIMUM $100.00 PER UNIT. |
Applicable Charges