TLI: 850000.0455 - 0001
AUTOMOBILE BATTERIES, N.O.S.
| Effective | 04SEP2015 | Filing Codes | IR | Filed | 04SEP2015 |
|---|
| From | MIAMI, FL, UNITED STATES |
|---|---|
| Via | MIAMI, FL, UNITED STATES |
| To | MARACAIBO, VENEZUELA |
| Currency | USD |
|---|---|
| Haz Code | HAZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 1466.95 | TO |
| Notes | RATE APPLIES LUMPSUM ON SHIPMENT CONSISTING OF 6 PALLETS: |
|---|---|
| 5 PALLETS MEASURING 44" X 37" X 37" EACH, WITH A TOTAL | |
| WEIGHT OF 11299.87 LBS. AND 1 PALLET MEASURING 44" X 37" | |
| X 15", WEIGHING 2246.98 LBS. ONLY. |
Applicable Charges