TLI: 850000.3505 - 0001
GENERATOR AND ACCESSORIES, N.O.S.
| Effective | 04SEP2015 | Filing Codes | IR | Filed | 04SEP2015 |
|---|
| From | MIAMI, FL, UNITED STATES |
|---|---|
| Via | MIAMI, FL, UNITED STATES |
| To | PUERTO CABELLO, VENEZUELA |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 507.08 | SO |
| Notes | RATE APPLIES LUMPSUM ON SHIPMENT CONSISTING OF 1 CRATE, |
|---|---|
| WEIGHING 1099 LBS. AND MEASURING 55" X 32" X 37" ONLY. |
Applicable Charges