TLI: 870000.0550 - 0001
AUTOMOBILES, N.O.S.
| Effective | 04SEP2015 | Filing Codes | IR | Filed | 04SEP2015 |
|---|
| From | MIAMI, FL, UNITED STATES |
|---|---|
| Via | PORT EVERGLADES, FL, UNITED STATES |
| To | LA GUAIRA, VENEZUELA |
| Currency | USD |
|---|---|
| Haz Code | HAZ |
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| EA | 2285 | TO |
| Notes | RATE APPLIES PER EACH AUTOMOBILE WEIGHING 6172.94 LBS. |
|---|---|
| MOVING BREAKBULK ONLY. |
Applicable Charges