TLI: 870000.5500 - 0001
MOTORCYCLES, N.O.S.
| Effective | 09SEP2015 | Filing Codes | IR | Filed | 09SEP2015 |
|---|
| From | MIAMI, FL, UNITED STATES |
|---|---|
| Via | PORT EVERGLADES, FL, UNITED STATES |
| To | LA GUAIRA, VENEZUELA |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 888.03 | TO |
| Notes | RATE APPLIES LUMPSUM ON SHIPMENT CONSISTING OF 1 CRATE |
|---|---|
| WEIGHING 448 LBS. MEASURING 88" X 39" X 46" ONLY. |
Applicable Charges