TLI: 990000.2721 - 0003
EMPTY CYLINDERS, N.O.S.
| Effective | 27DEC2007 | Filing Codes | IR | Filed | 27DEC2007 |
|---|
| From | MUMBAI, INDIA |
|---|---|
| Via | MUMBAI, INDIA |
| To | HOUSTON, TX, UNITED STATES |
| Via | HOUSTON, TX, UNITED STATES |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| PC20 | 2550 | PC | PD |
| Notes | RATE APPLIES ON THE RETURN OF 12 EMPTY CYLINDERS (RESIDUE |
|---|---|
| LAST CONTAINED ETHYL CHLORIDE IMCO NO. 2.1, UN 1037, | |
| CLASS: 2.1) AND THE RE-EXPORT OF 8 EMPTY CYLINDERS FOR | |
| REFILLING ETHYL CHLORIDE IMCO NO. 2.1, UN 1037 ONLY. RATE | |
| APPLIES TO ZIP CODE 77045 ONLY. ALL CHARGES UP TO DOOR ARE | |
| ON PREPAID BASIS (CONSIGNEE WILL NOT PAY ANYTHING AT | |
| DESTINATION). |
Applicable Charges