TLI: 870000.8893 - 0048
TRUCKS, N.O.S.
| Effective | 01APR2004 | Filing Codes | IR | Filed | 01APR2004 |
|---|
| From | CLEARWATER, FL, UNITED STATES |
|---|---|
| Via | BRUNSWICK, GA, UNITED STATES |
| To | SOUTHAMPTON, UNITED KINGDOM |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| EA | 1538.50 | DO |
| Notes | RATE APPLIES ON ONE 2002 HUMMER H2 TRUCK |
|---|---|
| MEASURING 692 CFT. |
Applicable Charges