TLI: 840000.4217 - 0001
INDUSTRIAL DRUM DRYERS, N.O.S.
| Effective | 19AUG2011 | Filing Codes | IR | Filed | 19AUG2011 |
|---|
| From | GRAND RAPIDS, MN, UNITED STATES |
|---|---|
| Via | PHILADELPHIA, PA, UNITED STATES |
| To | BEN NGHE, VIETNAM |
| Via | HO CHI MINH CITY, VIETNAM |
| Currency | USD |
|---|
| Control No | Basis | Rate | Ctr Type | Service | Min Qty | Units | Via Carrier | Note |
|---|---|---|---|---|---|---|---|---|
| LS | 172350 | DO |
| Notes | RATE APPLIES LUMPSUM ON CARGO CONSISTING OF TWO INDUSTRIAL |
|---|---|
| DRUM DRYERS MEASURING 382 CBM ONLY. |
Applicable Charges